Schedule / Results
| DAY | DATE | OPPONENT | SITE | TIME | RECORD | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat. | Aug. 25 | MidAmerica Nazarene (Kan.) | Platte City, Mo. | L, 38-59 | 0-1 | ||||
| Sat. | Sep. 1 | SAN DIEGO | Azusa | L, 32-42 | 0-2 | ||||
| Sat. | Sep. 8 | MALONE (Ohio) | Azusa | W, 28-21 | 1-2 | ||||
| Sat. | Sep. 15 | Wisconsin-La Crosse | La Crosse, WI | L, 20-27 (ot) | 1-3 | ||||
| Sat. | Sep. 22 | Nicholls State | Thibodaux, La. | L, 28-30 | 1-4 | ||||
| Sat. | Sep. 29 | SOUTHERN NAZARENE | Azusa | W, 38-7 | 2-4 | ||||
| Sat. | Oct. 6 | SOUTHERN OREGON | Azusa | L, 13-14 | 2-5 | ||||
| Sat. | Oct. 13 | Humboldt State | Arcata, CA | W, 27-17 | 3-5 | ||||
| Sat. | Oct. 20 | WHITWORTH (Wash.) | Azusa | W, 38-34> | 4-5 | ||||
| Sat. | Oct. 27 | Dixie State | St. George, UT | W, 30-20 | 5-5 | ||||
| Sat. | Nov. 3 | Webber International | Babson Park, FL | W, 31-20 | 6-5 |
HOME GAMES IN ALL CAPS
Sport Schedules
| Baseball | Basketball (M) | Basketball (W) | Cross Country | Football | Soccer (M) | Soccer (W) |
| Softball | Swimming and Diving (W) | Tennis (M) | Tennis (W) | Track and Field | Volleyball |