Course Requirements
Graduation requirements include maintaining a minimum cumulative 3.0 grade-point average (GPA).
| Year I | 61 units | |
|---|---|---|
| Term I (Spring I - 9 weeks) | ||
| PT 502 | Professional Relationships | 2 |
| PT 506 | Seminar I | 2 |
| PT 520 | Functional Anatomy I | 5 |
| PT 718 | PT Clinical Skills 1A | 3 |
| Term II (Spring II - 9 weeks) | ||
| PT 501 | Research I | 1 |
| PT 522 | Functional Anatomy II | 5 |
| PT 722 | PT Clinical Skills IB | 3 |
| PT 724 | PT Clinical Skills II | 3 |
| Term III (Summer - 6 weeks) | ||
| PT 541 | Exercise Physiology | 3 |
| PT 558 | Research II | 2 |
| PT 726 | PT Clinical Skills III | 1 |
| PT 731 | Practicum | 2 |
| Term IV (Fall I - 9 weeks) | ||
| PT 524 | Pathophysiology I | 4 |
| PT 550 | Neuroscience I | 3 |
| PT 728 | PT Clinical Skills IV | 4 |
| PT 752 | PTDDT II - Cardiopulminary | 3 |
| Term V (Fall II - 9 weeks) | ||
| PT 525 | Pathology II | 4 |
| PT 746 | PTDDT - Ortho I | 4 |
| PT 551 | Neuroscience II | 3 |
| PT 756 | PTDDT V - Neuro Rehabilitation | 4 |
| Year II | 58 units | |
| Term VI (Spring I - 9 Weeks) | ||
| PT 732 | PT Clinical Skills V | 4 |
| PT 744 | Professional Ethics, Advocacy, and Spiritual Care | 2 |
| PT 748 | PTDDT III - Ortho II | 4 |
| PT 774 | Research III | 2 |
| Term VII (Spring II - 9 Weeks) | ||
| PT 572 | Pharmacology | 3 |
| PT 758 | Special Populations | 3 |
| PT 742 | Prosthetics and Orthotics | 2 |
| PT 760 | PTDDT VIII - Pediatrics | 4 |
| Term VIII (Summer - 7 weeks) | ||
| PT 754 | PTDDT IV - General Medicine | 3 |
| PT 762 | Seminar II | 2 |
| PT 778 | Diagnostic Imaging | 3 |
| PT 798 | Special Topics | 2 |
| Term IX (Fall I - 8 weeks) | ||
| PT 771 | Internship A | 8 |
| Term IX (Fall I - 8 weeks) | ||
| PT 773 | Internship B | 8 |
| Term X (Fall II - 8 weeks) | ||
| PT 775 | Internship C | 8 |
| Year III | 31 units | |
| Term XI (Spring I - 6 weeks) | ||
| PT 738 | Wellness and Nutrition | 3 |
| PT 764 | PTDDT VII - Clinical Case Studies | 2 |
| PT 768 | Administration | 3 |
| PT 776 | Research IV | 2 |
| Term XII (Spring II - 9 weeks) | ||
| PT 766 | PTDDT VI - Multiple Systems Dysfunction | 2 |
| PT 782 | Practical Pharmacology | 3 |
| PT 790 | Physical Diagnosis | 4 |
| Term XIII (Summer - 12 weeks) | ||
| PT 787 | 12-week Residency | 12 |
| Total | 150 units | |
Note: All stated academic information is subject to change. Please refer to the current Graduate Catalog for the most current and controlling information.
Note: This information is current for the 2008-09 academic year. For additional information, please contact the appropriate office.