Cost Information
Graph of Educational Expenses
2007-08 Estimated Educational Expenses - U.S. DollarsPlease Note: All costs are for one year, except ALCI. Prices are subject to change.
| ALCI (On-Campus) | Tuition/ Fees |
Room/ Board |
Books & Misc. | TOTAL |
| One Semester (4 months) - Levels 1-5 | $5,150 | $3,610 | $650 | $9,410 |
| One Year (3 semesters) - Levels 1-5 | $15,145 | $10,448 | $1,950 | $27,543 |
| One Semester (4 months) - Level 6 | $2,950 | $3,610 | $650 | $7,210 |
| ALCI (Off-Campus) | Tuition/ Fees |
Room/ Board |
Books & Misc. | TOTAL |
| One Semester (4 months) - Levels 1-5 | $5,150 | $3,400 | $650 | $9,200 |
| One Year (3 semesters) - Levels 1-5 | $15,145 | $10,200 | $1,950 | $27,295 |
| One Semester (4 months) - Level 6 | $2,950 | $3,400 | $650 | $7,000 |
| Undergraduate (24-34 units) | Tuition/ Fees |
Room/ Board |
Summer, Books & Misc. | TOTAL |
| On-Campus Housing | $25,130 | $7,220 | $5,228 | $37,578 |
| Off-Campus Housing | $25,130 | $6,800 | $5,400 | $37,330 |
| Graduate (18 units) | Tuition/ Fees |
Room/ Board |
Summer, Books & Misc. | TOTAL |
| MBA, MHROD | $11,160 | $6,800 | $5,400 | $23,360 |
| Theology | $7,110 | $6,800 | $5,400 | $19,310 |
| TESOL | $8,370 | $6,800 | $5,400 | $20,570 |
| All others | $9,360 | $6,800 | $5,400 | $21,560 |
| Graduate Nursing | Tuition/ Fees |
Room/ Board |
Summer, Books & Misc. | TOTAL |
| Regular (18 units) | $9,000 | $6,800 | $5,400 | $21,200 |
| EENAP* (31 units) | $14,400 | $6,800 | $5,400 | $26,600 |
| SCAN ** (31 units) | $14,400 | $6,800 | $5,400 | $26,600 |
| Graduate Intensive (2 weeks) | Tuition/ Fees |
Room/ Board |
Books & Misc. | TOTAL |
| College Counseling and Student Development (Summer Track) - 6 units |
$3,195 | $750 | $1,000 | $4,945 |
| TESOL (Field-based Program - Term 1) - 6 units |
$1,503 | $750 | $550 | $2,803 |
| TESOL (Field-based Program - Term 3) - 9 units |
$2,142 | $750 | $625 | $3,517 |
| TESOL (Field-based Program - Term 5) - 7 units |
$1,716 | $750 | $625 | $3,091 |
| Graduate/Doctorate | Tuition/ Fees |
Room/ Board |
Summer, Books & Misc. | TOTAL |
| Physical Therapy (62 units) | $31,140 | $6,800 | $5,400 | $43,340 |
| Doctorate (Regular: 12 units) | Tuition/ Fees |
Room/ Board |
Summer, Books & Misc. | TOTAL |
| Education | $8,550 | $6,800 | $5,400 | $20,750 |
| Nursing | $9,450 | $6,800 | $5,400 | $21,650 |
| Psychology | $8,790 | $6,800 | $5,400 | $20,990 |
| Doctorate Intensive (2 weeks: 8 units) | Tuition/ Fees |
Room/ Board |
Books & Misc. | TOTAL |
| Education (Higher Education Leadership) - January | $5,705 | $750 | $800 | $7,255 |
| Education (Higher Education Leadership) - July | $6,225 | $750 | $800 | $7,775 |
| Theology (Ministry) - January | $3,225 | $750 | $800 | $4,775 |
| Theology (Ministry) - July | $3,185 | $750 | $800 | $4,735 |
Please Note: All costs are for one year, except ALCI. Prices are subject to change.
Additional Fees and School Costs
If you are in a music, art, science, or nursing program, additional fees may be charged to cover extra expenses, such as choir outfits, recitals, laboratory costs, research fees, etc. Each class that has an extra fee will be explained in the class schedule and/or catalog. Prices are subject to change.