Student Body Profile
| Current Student Body Profile (2008-2009) | |
| Total Students Enrolled | 8,548 |
| Full-time Students | 4,682 |
| Undergraduate | 4,097 |
| Graduate | 585 |
| Part-time Students | 3,866 |
| Undergraduate | 761 |
| Graduate | 3,105 |
| Undergraduate Students | 4,858 |
| Graduate Students | 3,690 |
| American Language and Culture Institute | 30 |
| Total Men | 2,923 |
| Total Women | 5,625 |
| Ethnic Minority Citizens | 36% |
| Degree Completion Students (inc. Grad.) | 797 |
| Students by Location | |
| Represented States | 49 |
| Top Five States: | |
| California | 7,417 |
| Washington | 163 |
| Colorado | 137 |
| Oregon | 114 |
| Arizona | 99 |
| Represented Countries | 84 |
| Top Six Countries: | |
| United States | 8,008 |
| South Korea | 125 |
| Taiwan | 31 |
| Mexico | 30 |
| Philippines | 30 |
| Canada | 24 |
Last updated on 11/24/08.