<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Baseball</title>
		<link>http://www.apu.edu/athletics/baseball/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Wed, 19 Nov 2008 16:00:00 PST</pubDate>
		<lastBuildDate>Wed, 19 Nov 2008 16:00:00 PST</lastBuildDate>

		<item>
			<title>Let's Play Two More</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12980/</link>
			<description><![CDATA[Azusa Pacific adds 2 non-conference home games to the 2009 baseball schedule, Chapman University and the University of La Verne.]]></description>
			<pubDate>Fri, 24 Oct 2008 14:39:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Offer Prospect Camp</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12969/</link>
			<description><![CDATA[The Azusa Pacific baseball program will host its first-ever prospect camp on Saturday, Nov. 15, 2008, from 8:30 a.m. to 4 p.m. at the Cougar Baseball Complex.]]></description>
			<pubDate>Mon, 20 Oct 2008 09:39:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Announce 2009 Baseball Schedule</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12891/</link>
			<description><![CDATA[Azusa Pacific&#8217;s 2009 baseball schedule was announced today by Cougar head coach Paul Svagdis.]]></description>
			<pubDate>Fri, 03 Oct 2008 15:34:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Have Star Power</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12696/</link>
			<description><![CDATA[Andrew Shive was selected to the American League roster for tonight&#8217;s New York-Penn League All-Star game, one day after Stephen Vogt hit an extra-innings walk-off home run.]]></description>
			<pubDate>Tue, 19 Aug 2008 16:29:00 PDT</pubDate>
		</item>

		<item>
			<title>Record Cougar Haul Taken In Draft</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12460/</link>
			<description><![CDATA[Two more Azusa Pacific baseball players were taken Friday in the second day of the MLB First-Year Player Draft, giving the Cougars a program-record 3 selections in a single draft.]]></description>
			<pubDate>Fri, 06 Jun 2008 22:34:00 PDT</pubDate>
		</item>

		<item>
			<title>Mets Quickly Call On Kirk</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12456/</link>
			<description><![CDATA[Kirk Nieuwenhuis was a third-round selection of the New York Mets Thursday in the first day of the 2008 MLB First-Year Player Draft.]]></description>
			<pubDate>Thu, 05 Jun 2008 17:59:00 PDT</pubDate>
		</item>

		<item>
			<title>Baseball Honors Roll In</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12452/</link>
			<description><![CDATA[First team NAIA All-Americans Matt Venegas and Kirk Nieuwenhuis highlighted a host of postseason awards honoring Azusa Pacific&#8217;s baseball program and its second straight trip to the NAIA World Series.]]></description>
			<pubDate>Sat, 31 May 2008 17:10:00 PDT</pubDate>
		</item>

		<item>
			<title>Spring Knocks Cougars Into Summer</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12417/</link>
			<description><![CDATA[Spring Arbor tallied 5 first-inning runs and held off a ninth-inning rally, eliminating Azusa Pacific from the NAIA World Series by an 11-10 margin.]]></description>
			<pubDate>Sat, 24 May 2008 17:58:00 PDT</pubDate>
		</item>

		<item>
			<title>Bravo For Bravo</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12415/</link>
			<description><![CDATA[Jonny Bravo tossed a complete game to lead Azusa Pacific to a 9-2 win over Ohio Dominican in an NAIA World Series elimination game.]]></description>
			<pubDate>Sat, 24 May 2008 17:26:00 PDT</pubDate>
		</item>

		<item>
			<title>Late Rally Comes Up Short</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12414/</link>
			<description><![CDATA[Azusa Pacific nearly rallied twice from 4-run deficits, leaving the tying run on in a 9-8 defeat to Union (Ky.).]]></description>
			<pubDate>Fri, 23 May 2008 20:41:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Are Series' Fourth Seed</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12394/</link>
			<description><![CDATA[Azusa Pacific was selected as an at-large entry to the 10-team, double-elimination NAIA World Series, and the fourth-seeded Cougars open play against fifth-seeded Union (Ky.) at 3 p.m. on Friday, May 23.]]></description>
			<pubDate>Mon, 19 May 2008 10:57:00 PDT</pubDate>
		</item>

		<item>
			<title>Same Score, Same Champion</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12391/</link>
			<description><![CDATA[Lewis-Clark State used another 4-3 verdict to beat Azusa Pacific for the West Coast Super Regional title for the second straight year.]]></description>
			<pubDate>Thu, 15 May 2008 23:12:00 PDT</pubDate>
		</item>

		<item>
			<title>Pitching Steals Super Spotlight</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12386/</link>
			<description><![CDATA[After averaging 12 runs a game in sweeping its regional, Azusa Pacific was limited to 3 runs in a 4-3 defeat to Lewis-Clark State Wednesday in Lewiston.]]></description>
			<pubDate>Wed, 14 May 2008 23:40:00 PDT</pubDate>
		</item>

		<item>
			<title>Soarin&amp;#8217; Over California</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12375/</link>
			<description><![CDATA[Azusa Pacific completed a perfect 4-game run through the NAIA Region II Playoffs, claiming back-to-back regional titles with an 8-5 win over Concordia.]]></description>
			<pubDate>Fri, 09 May 2008 22:02:00 PDT</pubDate>
		</item>

		<item>
			<title>Bombs Away</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12372/</link>
			<description><![CDATA[Azusa Pacific blasted its way into the NAIA Region II championship with 6 home runs in an 18-12 win over Fresno Pacific Thursday.]]></description>
			<pubDate>Thu, 08 May 2008 16:26:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Win By A Grand</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12370/</link>
			<description><![CDATA[Kirk Nieuwenhuis&#8217; third-inning grand slam provided the cushion for Azusa Pacific&#8217;s 9-6 win over Point Loma Nazarene Wednesday afternoon.]]></description>
			<pubDate>Wed, 07 May 2008 21:34:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Heat Up In A Hurry</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12365/</link>
			<description><![CDATA[Azusa Pacific got the early lead and brought its first-round Region II playoff game to an early end with an 8-inning 10-run rule win, 13-3, over Concordia Tuesday.]]></description>
			<pubDate>Tue, 06 May 2008 15:24:00 PDT</pubDate>
		</item>

		<item>
			<title>Anything But Meaningless</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12337/</link>
			<description><![CDATA[Though nothing was on the line, Azusa Pacific fought to the end, producing another thrilling last-at-bat victory with a 6-5 verdict over Westmont.]]></description>
			<pubDate>Tue, 29 Apr 2008 23:52:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Smack, Back To Back</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12317/</link>
			<description><![CDATA[Azusa Pacific hit 9 home runs in a doubleheader sweep over Biola, and the Cougars clinched their second straight GSAC title Saturday with the sweep.]]></description>
			<pubDate>Sat, 26 Apr 2008 22:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Taking Care Of Business</title>
			<link>http://www.apu.edu/athletics/baseball/stories/12311/</link>
			<description><![CDATA[Azusa Pacific scored all of its runs in the first 5 innings of an 18-5 win over Westmont, maintaining a 2-game GSAC lead with 3 games remaining.]]></description>
			<pubDate>Thu, 24 Apr 2008 22:02:00 PDT</pubDate>
		</item>
	</channel>
</rss>