<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Men's Tennis</title>
		<link>http://www.apu.edu/athletics/tennis/mens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Fri, 09 Jan 2009 18:27:17 PST</pubDate>
		<lastBuildDate>Fri, 09 Jan 2009 18:27:17 PST</lastBuildDate>

		<item>
			<title>Foundation Set For Future Success</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/13265/</link>
			<description><![CDATA[Azusa Pacific men's tennis ushers in a new era of success with a brand-new on-campus tennis facility.]]></description>
			<pubDate>Fri, 09 Jan 2009 17:14:00 PST</pubDate>
		</item>

		<item>
			<title>A Place To Call Home</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12889/</link>
			<description><![CDATA[Construction is underway on an 8-court tennis facility that will host Azusa Pacific&#8217;s NAIA-power men&#8217;s and women&#8217;s tennis programs.]]></description>
			<pubDate>Thu, 02 Oct 2008 15:27:00 PDT</pubDate>
		</item>

		<item>
			<title>Repeat All-Americans Lead Honors</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12437/</link>
			<description><![CDATA[Matthijs Bolsius and Patrick Kur were named NAIA Men&#8217;s Tennis All-American first team, highlighting Azusa Pacific&#8217;s postseason honorees.]]></description>
			<pubDate>Mon, 19 May 2008 15:35:00 PDT</pubDate>
		</item>

		<item>
			<title>Rewritten History Repeats Itself</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12390/</link>
			<description><![CDATA[Azusa Pacific was kept out of the NAIA title match for the first time since 2002, dropping Thursday&#8217;s 5-1 semifinal to Auburn Montgomery.]]></description>
			<pubDate>Thu, 15 May 2008 20:08:00 PDT</pubDate>
		</item>

		<item>
			<title>Baptism By Fire</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12385/</link>
			<description><![CDATA[Azusa Pacific welcomed NAIA Tournament newcomer California Baptist to the national stage with a 5-1 win in Wednesday&#8217;s quarterfinals.]]></description>
			<pubDate>Wed, 14 May 2008 22:16:00 PDT</pubDate>
		</item>

		<item>
			<title>Point Of Order</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12381/</link>
			<description><![CDATA[Point Loma Nazarene took 2 of 3 doubles from Azusa Pacific, but the Cougars pulled out a 5-3 win to advance to the national quarterfinals.]]></description>
			<pubDate>Tue, 13 May 2008 21:15:00 PDT</pubDate>
		</item>

		<item>
			<title>Double Trouble</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12352/</link>
			<description><![CDATA[Azusa Pacific&#8217;s 8-year run as NAIA Region II champion was ended by Friday&#8217;s 5-3 defeat to Fresno Pacific.]]></description>
			<pubDate>Fri, 02 May 2008 22:35:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Make Last Regional Final</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12346/</link>
			<description><![CDATA[Azusa Pacific clinched its ninth straight NAIA Region II men&#8217;s tennis finals appearance after a 5-0 win over California Baptist Thursday.]]></description>
			<pubDate>Thu, 01 May 2008 23:28:00 PDT</pubDate>
		</item>

		<item>
			<title>Skid Continues With 5-4 Loss</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12225/</link>
			<description><![CDATA[Azusa Pacific dropped its third straight match with a 5-4 loss to Hawaii Pacific Tuesday at Citrus College.]]></description>
			<pubDate>Tue, 08 Apr 2008 17:55:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Dropped Again</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12216/</link>
			<description><![CDATA[Azusa Pacific dropped back-to-back conference matches for the first time in over a decade, losing 6-3 to Vanguard.]]></description>
			<pubDate>Sat, 05 Apr 2008 19:48:00 PDT</pubDate>
		</item>

		<item>
			<title>End Of An Era</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12203/</link>
			<description><![CDATA[Azusa Pacific&#8217;s GSAC-record 58-match conference winning streak came to an end with a narrow 5-4 defeat to Fresno Pacific Wednesday afternoon.]]></description>
			<pubDate>Wed, 02 Apr 2008 20:44:00 PDT</pubDate>
		</item>

		<item>
			<title>Better Than One</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12156/</link>
			<description><![CDATA[Azusa Pacific posted a 7-2 win over the NCAA Division III&#8217;s top-ranked Gustavus Adolphus (Minn.) Friday afternoon at Citrus College.]]></description>
			<pubDate>Fri, 28 Mar 2008 20:08:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Blank Lewis-Clark State</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12107/</link>
			<description><![CDATA[Azusa Pacific cruised to a 9-0 victory over Lewis-Clark State (Idaho) Tuesday afternoon.]]></description>
			<pubDate>Tue, 18 Mar 2008 20:25:00 PDT</pubDate>
		</item>

		<item>
			<title>Short-Handed Cougars Extend GSAC Streak</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12072/</link>
			<description><![CDATA[The NAIA&#8217;s No. 2-ranked Azusa Pacific edged No. 13-ranked Point Loma Nazarene, 5-4, despite missing a pair of regular starters from the lineup.]]></description>
			<pubDate>Sat, 15 Mar 2008 20:30:00 PDT</pubDate>
		</item>

		<item>
			<title>Rollins Tars The Cougars</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12044/</link>
			<description><![CDATA[Azusa Pacific dropped just its second match of the year, 7-2, to the NCAA Division II&#8217;s No. 9-ranked Rollins (Fla.) Monday afternoon.]]></description>
			<pubDate>Mon, 10 Mar 2008 23:31:00 PDT</pubDate>
		</item>

		<item>
			<title>Doubles Sweep Powers Cougars</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12020/</link>
			<description><![CDATA[Azusa Pacific defeated its highest-ranked opponent to date with Wednesday&#8217;s 6-3 win over Concordia at Citrus College.]]></description>
			<pubDate>Wed, 05 Mar 2008 20:00:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Buck The Broncos</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/12006/</link>
			<description><![CDATA[Azusa Pacific cruised to an 8-1 home win over Cal Poly Pomona Monday.]]></description>
			<pubDate>Mon, 03 Mar 2008 21:01:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Win A Home Visit</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11967/</link>
			<description><![CDATA[Azusa Pacific posted a 9-0 win over Hope International Tuesday afternoon in Glendora.]]></description>
			<pubDate>Tue, 26 Feb 2008 20:06:00 PST</pubDate>
		</item>

		<item>
			<title>Cruising Along At 55</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11945/</link>
			<description><![CDATA[Azusa Pacific extended its GSAC-record conference winning streak to 55 matches with an 8-1 road win over Westmont Saturday.]]></description>
			<pubDate>Sat, 23 Feb 2008 20:45:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Reclaim Record</title>
			<link>http://www.apu.edu/athletics/tennis/mens/stories/11944/</link>
			<description><![CDATA[Azusa Pacific&#8217;s men&#8217;s tennis team reclaimed the GSAC&#8217;s conference winning streak record with a 9-0 win at Biola.]]></description>
			<pubDate>Fri, 22 Feb 2008 20:45:00 PST</pubDate>
		</item>
	</channel>
</rss>