<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Volleyball</title>
		<link>http://www.apu.edu/athletics/volleyball/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Fri, 09 Jan 2009 19:00:58 PST</pubDate>
		<lastBuildDate>Fri, 09 Jan 2009 19:00:58 PST</lastBuildDate>

		<item>
			<title>Kills With Character</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13209/</link>
			<description><![CDATA[Jill Baker was named NAIA All-American first team, and Azusa Pacific earned the NAIA Tournament Champions of Character team award.]]></description>
			<pubDate>Fri, 12 Dec 2008 17:17:00 PST</pubDate>
		</item>

		<item>
			<title>Show Stoppers</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13197/</link>
			<description><![CDATA[A slow start cost Azusa Pacific an NAIA quarterfinal berth, as the Cougars' tournament run ended with Friday's 4-set defeat to Lubbock Christian.]]></description>
			<pubDate>Fri, 05 Dec 2008 14:36:00 PST</pubDate>
		</item>

		<item>
			<title>Duplicating Service</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13179/</link>
			<description><![CDATA[Three times Azusa Pacific broke away from 13-all ties to sweep Columbia College, 25-22, 25-21, 25-22, and win its pool at the NAIA Tournament.]]></description>
			<pubDate>Thu, 04 Dec 2008 15:55:00 PST</pubDate>
		</item>

		<item>
			<title>A Balancing Act</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13176/</link>
			<description><![CDATA[Azusa Pacific used a variety of offensive attacks to down Mobile, 25-17, 25-20, 25-19, at the NAIA Championship Tournament.]]></description>
			<pubDate>Wed, 03 Dec 2008 15:26:00 PST</pubDate>
		</item>

		<item>
			<title>Working off the Rust</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13173/</link>
			<description><![CDATA[Azusa Pacific prevailed in 3 sets over Dordt College, 25-23, 25-22, 25-14 during the opening day of the NAIA Tournament.]]></description>
			<pubDate>Tue, 02 Dec 2008 15:36:00 PST</pubDate>
		</item>

		<item>
			<title>Cougar Tracks: Allison Kincheloe</title>
			<link>http://www.apu.edu/athletics/cougartracks/volleyball/kincheloeallison/</link>
			<description><![CDATA[Perhaps the finest setter in Azusa Pacific history, senior Allison Kincheloe closes out an outstading 4-year Cougar career this week at the NAIA national championship tournament in Sioux City, Iowa.]]></description>
			<pubDate>Wed, 26 Nov 2008 00:00:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Seize Own Destiny</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13079/</link>
			<description><![CDATA[Jill Baker became Azusa Pacific's career kills leader in a 4-set win over Vanguard that sealed  the Cougars' NAIA Tournament at-large bid.]]></description>
			<pubDate>Fri, 14 Nov 2008 22:45:00 PST</pubDate>
		</item>

		<item>
			<title>Fifth-Set Woes</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13065/</link>
			<description><![CDATA[For the second time in as many matches, Azusa Pacific fell to a nationally-ranked team in 5 sets, this time losing at Biola.]]></description>
			<pubDate>Tue, 11 Nov 2008 21:34:00 PST</pubDate>
		</item>

		<item>
			<title>Payback At The Point</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13055/</link>
			<description><![CDATA[Point Loma Nazarene finally avenged last year&#8217;s 5-set home loss to Azusa Pacific, dropping the Cougars in 5 sets Saturday night in San Diego.]]></description>
			<pubDate>Sat, 08 Nov 2008 19:45:00 PST</pubDate>
		</item>

		<item>
			<title>Cruisin' Cougars</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13035/</link>
			<description><![CDATA[The NAIA's No. 6-ranked Azusa Pacific made quick work of San Diego Christian with a 3-set victory.]]></description>
			<pubDate>Tue, 04 Nov 2008 09:12:00 PST</pubDate>
		</item>

		<item>
			<title>Pretty Good In Pink</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/13002/</link>
			<description><![CDATA[Jill Baker&#8217;s 25-kill effort led the NAIA&#8217;s No. 9-ranked Azusa Pacific to a thrilling 5-set win over No. 4 California Baptist Thursday.]]></description>
			<pubDate>Thu, 30 Oct 2008 23:22:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Get By Westmont</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12996/</link>
			<description><![CDATA[It wasn&#8217;t its sharpest effort of the season, but Azusa Pacific picked up a 4-set road win at Westmont Tuesday evening.]]></description>
			<pubDate>Tue, 28 Oct 2008 22:05:00 PDT</pubDate>
		</item>

		<item>
			<title>Just Out of Reach</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12981/</link>
			<description><![CDATA[Azusa Pacific had No. 2-ranked Concordia on the ropes, but the Eagles rallied for a 5-set victory over the Cougars.]]></description>
			<pubDate>Sat, 25 Oct 2008 16:11:00 PDT</pubDate>
		</item>

		<item>
			<title>Baker Leads Win Over Hope</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12968/</link>
			<description><![CDATA[Jill Baker&#8217;s match-high 25 kills led Azusa Pacific to a 25-17, 25-22, 22-25, 25-21 road win over Hope International Tuesday night.]]></description>
			<pubDate>Tue, 21 Oct 2008 21:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Hit The Mark</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12961/</link>
			<description><![CDATA[Azusa Pacific fired on all cylinders in a 25-18, 25-19, 25-9 sweep over The Master's Saturday night.]]></description>
			<pubDate>Sat, 18 Oct 2008 23:47:00 PDT</pubDate>
		</item>

		<item>
			<title>Sunbirds Sweep Again</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12949/</link>
			<description><![CDATA[Azusa Pacific kept it close, but 8-time defending GSAC champion Fresno Pacific posted a 25-11, 25-21, 25-23 sweep over the Cougars Tuesday.]]></description>
			<pubDate>Tue, 14 Oct 2008 21:51:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Take Down Vanguard</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12938/</link>
			<description><![CDATA[Azusa Pacific&#8217;s 4-set win over No. 8-ranked Vanguard moved the Cougars into a tie for fifth in the GSAC at the conference's halfway point.]]></description>
			<pubDate>Sat, 11 Oct 2008 20:33:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Go Down, But With Fight</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12923/</link>
			<description><![CDATA[Azusa Pacific nearly pulled off a miracle comeback in the opening set, but ultimately lost a 4-set decision to the NAIA&#8217;s No. 4-ranked Biola.]]></description>
			<pubDate>Tue, 07 Oct 2008 23:29:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Knock Off Point Loma</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12894/</link>
			<description><![CDATA[The NAIA's No. 16-ranked Azusa Pacific put together an impressive 3-set sweep over No. 13 Point Loma Nazarene Saturday night.]]></description>
			<pubDate>Sat, 04 Oct 2008 22:49:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Keep It Short And Sweet</title>
			<link>http://www.apu.edu/athletics/volleyball/stories/12881/</link>
			<description><![CDATA[Azusa Pacific kept pace with the GSAC leaders, posting a 74-minute 3-set road sweep over San Diego Christian Tuesday night.]]></description>
			<pubDate>Tue, 30 Sep 2008 20:43:00 PDT</pubDate>
		</item>
	</channel>
</rss>