<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Women's Basketball</title>
		<link>http://www.apu.edu/athletics/basketball/womens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Tue, 02 Dec 2008 18:17:35 PST</pubDate>
		<lastBuildDate>Tue, 02 Dec 2008 18:17:35 PST</lastBuildDate>

		<item>
			<title>Falling Short Of A Classic Sweep</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/13126/</link>
			<description><![CDATA[Playing its third straight NAIA Top 10 foe, Azusa Pacific ran out of gas and suffered a 97-61 defeat to the NAIA&#8217;s top-ranked Union (Tenn.).]]></description>
			<pubDate>Sat, 22 Nov 2008 17:53:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Re-Dial A Rotary Comeback</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/13125/</link>
			<description><![CDATA[Azusa Pacific knocked off its second straight NAIA Top 10 opponent with a second-half comeback, posting a 78-71 win over No. 3 Freed-Hardeman (Tenn.).]]></description>
			<pubDate>Fri, 21 Nov 2008 22:51:00 PST</pubDate>
		</item>

		<item>
			<title>Steady Pace Wins The Race</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/13118/</link>
			<description><![CDATA[Kristie Hala&#8217;ufia scored 26 points to lead Azusa Pacific&#8217;s 77-61 win over Lambuth Thursday at the Jackson Rotary Classic in Tennessee.]]></description>
			<pubDate>Thu, 20 Nov 2008 23:58:00 PST</pubDate>
		</item>

		<item>
			<title>Moore And More Is More</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/13082/</link>
			<description><![CDATA[Alex Moore-Porter tallied a double-double, 1 of 5 Cougars in double figures in an 83-62 win over Montana Tech Saturday at the Carroll Classic.]]></description>
			<pubDate>Sat, 15 Nov 2008 22:05:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Sing A Kristie Carroll</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/13081/</link>
			<description><![CDATA[Kristie Hala&#8217;ufia&#8217;s 25-point, 11-rebound double-double lifted Azusa Pacific to a 74-71 season-opening win over Carroll (Mont.) Friday night in Helena.]]></description>
			<pubDate>Fri, 14 Nov 2008 22:20:00 PST</pubDate>
		</item>

		<item>
			<title>Rotary Classic Highlights Hoops Schedule</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12577/</link>
			<description><![CDATA[Azusa Pacific&#8217;s first-ever trip to the prestigious Jackson Rotary Classic highlights the 2008-09 women&#8217;s basketball schedule.]]></description>
			<pubDate>Mon, 28 Jul 2008 17:29:00 PDT</pubDate>
		</item>

		<item>
			<title>Johnson Named All-American</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12540/</link>
			<description><![CDATA[Senior forward Abby Johnson was named to the NAIA All-American second team.]]></description>
			<pubDate>Thu, 27 Mar 2008 10:35:00 PDT</pubDate>
		</item>

		<item>
			<title>Ending All Too Familiar</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12125/</link>
			<description><![CDATA[Azusa Pacific got an encore it wasn&#8217;t looking for, suffering a first-round exit for the second straight year with a 69-63 loss to Wiley (Texas).]]></description>
			<pubDate>Thu, 20 Mar 2008 22:54:00 PDT</pubDate>
		</item>

		<item>
			<title>Waiting For Wiley</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12059/</link>
			<description><![CDATA[Azusa Pacific&#8217;s women&#8217;s basketball team will take on NAIA Tournament rookie Wiley (Texas) in the final game of the national tournament first round.]]></description>
			<pubDate>Wed, 12 Mar 2008 14:20:00 PDT</pubDate>
		</item>

		<item>
			<title>Records Fall, So Do Cougars</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12015/</link>
			<description><![CDATA[Sarah Leathers became Azusa Pacific&#8217;s career games and assists leader in a 73-62 GSAC Tournament first-round loss to California Baptist.]]></description>
			<pubDate>Wed, 05 Mar 2008 21:43:00 PST</pubDate>
		</item>

		<item>
			<title>Hang On Tight</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/12002/</link>
			<description><![CDATA[Azusa Pacific needed every bit of a 22-1 first-half run in a 59-56 road win over Biola Monday night in La Mirada.]]></description>
			<pubDate>Mon, 03 Mar 2008 23:18:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Ride Senior Standouts</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11972/</link>
			<description><![CDATA[Azusa Pacific seniors Abby Johnson and Sarah Leathers combined for 39 points in an 84-69 win over California Baptist.]]></description>
			<pubDate>Fri, 29 Feb 2008 21:03:00 PST</pubDate>
		</item>

		<item>
			<title>Snapping Out Of It</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11958/</link>
			<description><![CDATA[Sarah Leathers snapped out of a long-range shooting slump to lead the NAIA&#8217;s No. 9-ranked Azusa Pacific to a 70-60 road win over No. 15-ranked The Master&#8217;s Tuesday.]]></description>
			<pubDate>Tue, 26 Feb 2008 22:02:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Can&amp;#8217;t Top Vanguard</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11927/</link>
			<description><![CDATA[Despite a horrific shooting performance from the NAIA&#8217;s No. 4-ranked Vanguard in its own gym, No. 9-ranked Azusa Pacific fouled and turned the ball over twice as much as the Lions in a 65-51 defeat Saturday night in Costa Mesa.]]></description>
			<pubDate>Sat, 23 Feb 2008 22:08:00 PST</pubDate>
		</item>

		<item>
			<title>Prized Possession</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11906/</link>
			<description><![CDATA[Azusa Pacific committed a season-low 7 turnovers in an 86-54 runaway win over Fresno Pacific Tuesday.]]></description>
			<pubDate>Tue, 19 Feb 2008 22:34:00 PST</pubDate>
		</item>

		<item>
			<title>A Heart For History</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11880/</link>
			<description><![CDATA[Sarah Leathers scored a game-high 18 points, leading Azusa Pacific to a 79-55 win over San Diego Christian Thursday that gave the Cougars their fifth consecutive 20-win season.]]></description>
			<pubDate>Thu, 14 Feb 2008 22:52:00 PST</pubDate>
		</item>

		<item>
			<title>Charitable Donation</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11871/</link>
			<description><![CDATA[Azusa Pacific made 13-of-14 free throws in overtime, and the Cougars posted a 79-65 road win over Hope International Tuesday evening.]]></description>
			<pubDate>Tue, 12 Feb 2008 22:32:00 PST</pubDate>
		</item>

		<item>
			<title>Back On Track</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11841/</link>
			<description><![CDATA[Abby Johnson scored a career-high 29 points to help Azusa Pacific snap its first losing streak of the season with a 75-53 win over Concordia Friday night.]]></description>
			<pubDate>Fri, 08 Feb 2008 19:39:00 PST</pubDate>
		</item>

		<item>
			<title>Stupor Tuesday</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11820/</link>
			<description><![CDATA[The NAIA&#8217;s No. 5-ranked Azusa Pacific suffered its first back-to-back defeats of the year after a 69-41 road loss at Westmont.]]></description>
			<pubDate>Tue, 05 Feb 2008 20:17:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Turn Over GSAC Lead</title>
			<link>http://www.apu.edu/athletics/basketball/womens/stories/11810/</link>
			<description><![CDATA[Azusa Pacific coughed up 24 turnovers and a game-ending 10-2 run over the final 4 minutes in a 61-56 road loss to Point Loma Nazarene.]]></description>
			<pubDate>Sat, 02 Feb 2008 21:25:00 PST</pubDate>
		</item>
	</channel>
</rss>