<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>APU Athletics - Women's Soccer</title>
		<link>http://www.apu.edu/athletics/soccer/womens/</link>
		<description>Azusa Pacific University News and Events</description>
		<language>en-us</language>
		<pubDate>Tue, 02 Dec 2008 17:53:46 PST</pubDate>
		<lastBuildDate>Tue, 02 Dec 2008 17:53:46 PST</lastBuildDate>

		<item>
			<title>All Revved Up In Daytona</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/13172/</link>
			<description><![CDATA[Sarah Yoro scored twice in the first half as Azusa Pacific advanced to the national quarterfinals with a 3-0 win over Cal State San Marcos Monday in Daytona Beach.]]></description>
			<pubDate>Mon, 01 Dec 2008 21:55:00 PST</pubDate>
		</item>

		<item>
			<title>Cougars Deliver Opening Statement</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/13123/</link>
			<description><![CDATA[Azusa Pacific tied the NAIA Tournament scoring record with a 10-1 opening-round win over William Jessup Saturday in Azusa.]]></description>
			<pubDate>Sat, 22 Nov 2008 18:36:00 PST</pubDate>
		</item>

		<item>
			<title>Twice The Title</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/13078/</link>
			<description><![CDATA[GSAC regular-season champion Azusa Pacific claimed the conference tournament title with a 1-0 win over Concordia Friday afternoon.]]></description>
			<pubDate>Fri, 14 Nov 2008 22:22:00 PST</pubDate>
		</item>

		<item>
			<title>Target Practice</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/13050/</link>
			<description><![CDATA[Azusa Pacific&#8217;s deadliest scoring trio in the past decade accounted for all 3 goals in a 3-0 GSAC Tournament semifinal win over The Master&#8217;s Friday.]]></description>
			<pubDate>Fri, 07 Nov 2008 20:54:00 PST</pubDate>
		</item>

		<item>
			<title>Hawaiian Gold Rush</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/13034/</link>
			<description><![CDATA[After 90 minutes of scoreless soccer, Sarah Yoro needed just 64 seconds of overtime to blast the game-winner, lifting Azusa Pacific to a 1-0 win over Point Loma Nazarene.]]></description>
			<pubDate>Tue, 04 Nov 2008 21:29:00 PST</pubDate>
		</item>

		<item>
			<title>Upset Alert</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/13029/</link>
			<description><![CDATA[Azusa Pacific learned first-hand the dangers of having a target on its back as the GSAC champion, suffering a 3-1 loss to Vanguard Saturday.]]></description>
			<pubDate>Sat, 01 Nov 2008 22:49:00 PDT</pubDate>
		</item>

		<item>
			<title>Crown Those Cougars</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/13001/</link>
			<description><![CDATA[Theresa Broad scored just 15 seconds into Azusa Pacific's 3-0 win at Hope International, securing the Cougars&#8217; fourth straight GSAC championship.]]></description>
			<pubDate>Wed, 29 Oct 2008 20:23:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Spread The Wealth</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12983/</link>
			<description><![CDATA[Bridget Brotherton, Sarah Yoro and Katie Rorabaugh each scored and assisted goals to lead Azusa Pacific to a 3-0 win over Point Loma Nazarene.]]></description>
			<pubDate>Sat, 25 Oct 2008 20:30:00 PDT</pubDate>
		</item>

		<item>
			<title>Golden Hat Trick</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12967/</link>
			<description><![CDATA[Bridget Brotherton completed her first career hat trick with an extra-time &#8220;golden goal&#8221; that lifted Azusa Pacific to a 4-3 overtime win at Concordia Tuesday afternoon.]]></description>
			<pubDate>Tue, 21 Oct 2008 22:49:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Win Game But Lose Cool</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12960/</link>
			<description><![CDATA[Azusa Pacific scored all 3 of its goals in the first half but lost a player to a red card in the closing minutes of a 3-0 win over Biola Saturday.]]></description>
			<pubDate>Sat, 18 Oct 2008 22:52:00 PDT</pubDate>
		</item>

		<item>
			<title>Persistence Pays Off</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12952/</link>
			<description><![CDATA[Stymied in the first half, the NAIA's No. 3-ranked Azusa Pacific kept applying the pressure and eventually broke through for a 3-0 victory over The Master's.]]></description>
			<pubDate>Thu, 16 Oct 2008 08:56:00 PDT</pubDate>
		</item>

		<item>
			<title>Cougars Win Clash Of GSAC Unbeatens</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12936/</link>
			<description><![CDATA[Azusa Pacific posted a 2-1 come-from-behind road win over California Baptist Saturday afternoon to remain unbeaten in GSAC play.]]></description>
			<pubDate>Sat, 11 Oct 2008 21:18:00 PDT</pubDate>
		</item>

		<item>
			<title>House of Horrors No More</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12924/</link>
			<description><![CDATA[Azusa Pacific ran its GSAC winning streak to 21 games with Tuesday&#8217;s 2-0 win at Westmont, just the fifth win at Russ Carr Field in program history.]]></description>
			<pubDate>Tue, 07 Oct 2008 23:13:00 PDT</pubDate>
		</item>

		<item>
			<title>Half-Hour Hat Trick</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12896/</link>
			<description><![CDATA[Theresa Broad scored 3 of her career-high 4 goals in the game&#8217;s first 30 minutes, leading Azusa Pacific to a 5-1 road win over San Diego Christian Saturday.]]></description>
			<pubDate>Sat, 04 Oct 2008 17:06:00 PDT</pubDate>
		</item>

		<item>
			<title>Quick but Not So Easy</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12886/</link>
			<description><![CDATA[Azusa Pacific scored 2 quick goals and then battled oppressive heat on its way to a GSAC-opening 6-0- victory over Fresno Pacific University.]]></description>
			<pubDate>Wed, 01 Oct 2008 21:25:00 PDT</pubDate>
		</item>

		<item>
			<title>Lee Steps Ahead Of Cougars</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12826/</link>
			<description><![CDATA[Azusa Pacific&#8217;s No. 2-ranked women&#8217;s soccer team rallied but came up short in the closing minutes of a 2-1 defeat to No. 3-ranked Lee (Tenn.) Saturday night.]]></description>
			<pubDate>Sat, 20 Sep 2008 20:46:00 PDT</pubDate>
		</item>

		<item>
			<title>Goal Fever Catches On Quickly</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12823/</link>
			<description><![CDATA[Azusa Pacific posted its third 8-goal tally in 5 games with Friday&#8217;s 8-0 win over Savannah Art & Design at the Lee (Tenn.) Lady Flames Classic.]]></description>
			<pubDate>Fri, 19 Sep 2008 23:28:00 PDT</pubDate>
		</item>

		<item>
			<title>Theresa Tops Off Triple Tally</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12788/</link>
			<description><![CDATA[Theresa Broad scored the final goal to cap Azusa Pacific&#8217;s 3-0 win over Cal State Dominguez Hills Tuesday night in Carson.]]></description>
			<pubDate>Tue, 09 Sep 2008 23:26:00 PDT</pubDate>
		</item>

		<item>
			<title>No. 2-Ranked Cougars Score Here, There &amp; Abroad</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12779/</link>
			<description><![CDATA[Junior forward Theresa Broad's career-high 4 goals led the NAIA's No.2-ranked Azusa Pacific to an 8-1 victory over No. 19 Bethel. ]]></description>
			<pubDate>Sat, 06 Sep 2008 23:52:00 PDT</pubDate>
		</item>

		<item>
			<title>Ohio Dominated by Cougars</title>
			<link>http://www.apu.edu/athletics/soccer/womens/stories/12776/</link>
			<description><![CDATA[Azusa Pacific rolled by Ohio Dominican, 5-0, and now has scored 13 goals in its first 2 games.]]></description>
			<pubDate>Fri, 05 Sep 2008 20:52:00 PDT</pubDate>
		</item>
	</channel>
</rss>